

In an endeavor to make your stay during DIDAC Skills 2026 memorable and comfortable, special packages have been worked out with premier hotels in the city.
Please find below the tariff for the suggested hotels:
| Hotel | Hotel Category | Distance from BIEC | Occupancy | Amount (INR) |
| Hotel Taj Yeshwanthpur | 5 Star | 8.4 kms | Single | 15,000 |
| Double | 16,000 | |||
| Fairfield by Marriott Bengaluru Rajajinagar | 4 Star | 14.6 Kms | Single | 14,000 |
| Double | 15,000 | |||
| Holiday Inn Express Bengaluru Yeshwantpur | 3 Star | 9.5 Kms | Single | 10,000 |
| Double | 11,000 | |||
| Holiday Palms Hotel, Bengaluru | 3 Star | 7 Kms | Single | 6,000 |
| Double | 6,000 | |||
| Golden Metro Hotel, Bengaluru | 3 Star | 14 Kms | Single | 4,500 |
| Double | 4,500 |
For any travel-related information or assistance, including alternative hotel options, outstation trips, etc.,
Mr Vinay Chauhan – 9816473222 | Mr Abhishek Chauhan – 8700714177
Company Name: Chime Tours Pvt Ltd (CHIME)
"*" indicates required fields
